ISS sighting for my region
So it would appear there is a good 5-minute opporunity to view the ISS from Brisbane / Gold Coast region next week. Hopefully my Arnold Schwarzenegger arms (a pre-requisite for owning 30×100 binoculars without a tripod) will be up to the challenge of tracking it! I don’t think I’d be able to track it with the telescope very easily; that would involve leaning over on a weird angle, trying to find the sat through the finder scope, getting the focus right, using an appropriate eyepiece, and guiding it by hand.
| SATELLITE | LOCAL | DURATION | MAX ELEV | APPROACH | DEPARTURE |
| DATE/TIME | (MIN) | (DEG) | (DEG-DIR) | (DEG-DIR) | |
| ISS | Fri Apr 08/06:45 PM | 1 | 14 | 10 above S | 14 above SSE |
| ISS | Sat Apr 09/07:10 PM | 1 | 27 | 11 above SW | 27 above SW |
| ISS | Sun Apr 10/06:01 PM | 4 | 18 | 10 above S | 11 above E |
| ISS | Mon Apr 11/06:26 PM | 5 | 88 | 11 above SW | 16 above NE |
| ISS | Tue Apr 12/06:53 PM | 2 | 16 | 16 above WNW | 11 above NNW |
| ISS | Thu Apr 14/06:09 PM | 1 | 14 | 14 above NW | 11 above NNW |
| ISS | Tue Apr 19/05:47 AM | < 1 | 13 | 10 above NNE | 13 above NNE |
We shall see.